Coming Soon! Bay Center Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
840 | KSWB | B | Seaside, OR | (edit) Wiki | |
1230 | KKEE | C | Astoria, OR | (edit) Wiki | |
1320 | KXRO | B | Aberdeen, WA | (edit) Wiki | |
1370 | KAST | B | Astoria, OR | (edit) Wiki | |
1420 | KITI | B | Centralia- | (edit) Wiki | |
1450 | KBKW | C | Aberdeen, WA | (edit) Wiki | |
1470 | KELA | B | Centralia- | (edit) Wiki | |
1490 | KWOK | C | Hoquiam, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.